Life expectancy in a country is the average number of years citizens of a given age are expected to live if current mortality rates continue to apply.
| Variant |
Description |
Code |
Nation |
Since |
Sources Since 1963: www.mortality.org Council Of Europe Demographic Yearbook 2003 table 10 (M+F/2) |
| Life expectancy at birth | life_be | Belgium | 1946 | ||
| life_de | Germany (re-united) | 1963 | |||
| life_dee | Germany (former East) | 1956 | before 1991: COE DY 2003 | ||
| life_dew | Germany (former West) | 1956 | |||
| life_dk | Denmark | 1946 | |||
| life_eu8* | EU-8 | 1973 | |||
| life_fr | France | 1946 | |||
| life_gr | Greece | 1961 | COE DY 2003 | ||
| life_ie | Ireland | 1961 | COE DY 2003 | ||
| life_it | Italy | 1946 | |||
| life_jp | Japan | 1950 | |||
| life_lu | Luxemburg | 1971 | COE DY 2003 | ||
| life_nl | Netherlands | 1946 | |||
| life_pt | Portugal | 1960 | COE DY 2003 | ||
| life_sp | Spain | 1946 | |||
| life_uk | UK (Great Britain) | 1946 | |||
| life_us | USA | 1948 |
* Weighted average: EU-8 = Belgium x 0.037423 + Denmark x 0,19263 + France x 0,213337 + West-Gernamy x 0,243826 + Italy x 0,211549 + Luxemburg x 0,0001503 + Netherlands x 0,056975 + UK x 0,216118
Same variable in data file 'States of nations': life expectancy