Telephone Radio Television Computer Internet Newspaper
| Variable | Measurement | Era | SPSS code | N | Source |
| Telephone use |
Telephones main lines per 1000 |
1990 | TelephoneLines_1990 | 159 | UN-HDR 2007 table 13 |
| 2000 | Telephonelines_2000 | 158 | UN-HDR 2002 table 11 | ||
| 2005 | TelephoneLines_2005 | 164 | UN-HDR 2007 table 13 | ||
|
Cellular mobile subscribers per 1000 |
1990 | MobilePhones_1990 | 41 | UN-HDR 2007 table 13 | |
| 2000 | MobilePhones_2000 | 152 | UN-HDR 2002 table 11 | ||
| 2005 | MobilePhones_2005 | 166 | UN-HDR 2007 table 13 | ||
| Radio use | Radios per 1000 | 1975 | Radios_1975 | ?? | Kurian 1979 table 300 |
| 1986 | Radios_1986 | 19 | Kurian 1992 table 212 | ||
| 1995 | Radios_1995 | 78 | UN-HDR 1998 table 34 | ||
| Television use | Televisions per 1000 | 1986 | TVs_1986 | 42 | Kurian 1992 table 214 |
| 1995 | TVs_1995 | 78 | UN-HDR 1998 table 34 | ||
| Computer use | PCs per 1000 | 1995 | PCs_1995 | 58 | UN-HDR 1998 table 34 |
| Internet use | Internet users per 1000 | 1990 | InternetUse_1990 | 13 | UN-HDR 2007 table 13 |
| 1995 | InternetUse_1995 | 60 | UN-HDR 1998 table 34 | ||
| 2000 | InternetUse_2000 | 113 | UN-HDR 2002 table 11 | ||
| 2005 | InternetUse_2005 | 164 | UN-HDR 2007 table 13 | ||
| Newspapers use | Newspaper circulation per 1000 population | 1975 | Newspapers_1975 | ?? | Kurian 1979 table 309 |
| 1988 | Newspapers_1980 | 32 | Kurian 1992 table?? | ||
| 1995 | Newspapers_1995 | 74 | UN-HDR 1998 table 34 |
| Related variables: Technology Achievement; see topic Technology Index of social progress; see topic Social progress |
Related topics: Technology |
Related themes: Consumption Knowledge Modernity |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Communication, Computer, Development, Internet, PC