| Nation: Afghanistan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.43 | 0.94 | 5.99 | 1.8 | |
| Average | 3.43 | 0.94 | 5.99 | 1.8 | |||
| Nation: Australia | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 4.34 | 0.73 | 7.6 | 1.69 | |
| Average | 4.34 | 0.73 | 7.6 | 1.69 | |||
| Nation: Austria | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-n | 1984 | 3.71 | 0.85 | 6.68 | 1.37 | |
![]() | O-HL-c-sq-v-5-n | 1984 | 2.7 | 6.8 | |||
![]() | O-HL-c-sq-v-5-a | 1989 | |||||
| Average | 3.21 | 0.85 | 6.74 | 1.37 | |||
| Nation: Bangladesh | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.76 | 0.91 | 6.48 | 1.73 | |
| Average | 3.76 | 0.91 | 6.48 | 1.73 | |||
| Nation: Belgium | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-a | 2006 | 3.74 | 0.84 | 6.52 | 1.8 | |
| Average | 3.74 | 0.84 | 6.52 | 1.8 | |||
| Nation: Brunei Darussalam | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2004 | 4.44 | 0.64 | 7.93 | 1.47 | |
| Average | 4.44 | 0.64 | 7.93 | 1.47 | |||
| Nation: Cambodia | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2004 | 3.06 | 0.77 | 5.32 | 1.35 | |
| Average | 3.06 | 0.77 | 5.32 | 1.35 | |||
| Nation: Canada | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 4.24 | 0.75 | 7.37 | 1.7 | |
| Average | 4.24 | 0.75 | 7.37 | 1.7 | |||
| Nation: China | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2006 | 3.68 | 0.89 | 6.38 | 1.76 | |
| Average | 3.68 | 0.89 | 6.38 | 1.76 | |||
| Nation: Denmark | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-a | 2006 | 3.79 | 1.03 | 6.62 | 2.23 | |
| Average | 3.79 | 1.03 | 6.62 | 2.23 | |||
| Nation: France | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.79 | 0.74 | 6.42 | 1.48 | |
![]() | O-HL-c-sq-v-5-a | 2006 | 3.34 | 1.04 | 5.66 | 2.25 | |
| Average | 3.57 | 0.89 | 6.04 | 1.86 | |||
| Nation: Germany | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-a | 2006 | 3.43 | 0.93 | 5.87 | 1.98 | |
| Average | 3.43 | 0.93 | 5.87 | 1.98 | |||
| Nation: Hong Kong | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2006 | 3.53 | 0.7 | 6.02 | 1.3 | |
| Average | 3.53 | 0.7 | 6.02 | 1.3 | |||
| Nation: India | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.68 | 0.86 | 6.19 | 1.67 | |
![]() | O-HL-c-sq-v-5-m | 2005 | 4.04 | 0.87 | 7.1 | 1.8 | |
| Average | 3.86 | 0.87 | 6.64 | 1.73 | |||
| Nation: Indonesia | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2004 | 3.93 | 0.75 | 6.78 | 1.37 | |
| Average | 3.93 | 0.75 | 6.78 | 1.37 | |||
| Nation: Italy | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.64 | 0.79 | 6.09 | 1.49 | |
| Average | 3.64 | 0.79 | 6.09 | 1.49 | |||
| Nation: Japan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.66 | 0.73 | 6.19 | 1.42 | |
![]() | O-HL-c-sq-v-5-m | 2003 | 3.61 | 0.84 | 6.24 | 1.47 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 3.68 | 0.79 | 6.35 | 1.45 | |
![]() | O-HL-c-sq-v-5-m | 2006 | 3.68 | 0.82 | 6.36 | 1.58 | |
| Average | 3.66 | 0.8 | 6.29 | 1.48 | |||
| Nation: Kazakhstan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 2.94 | 1.13 | 5.11 | 2.08 | |
![]() | O-HL-c-sq-v-5-m | 2005 | 2.89 | 1.25 | 5.02 | 2.41 | |
| Average | 2.92 | 1.19 | 5.07 | 2.24 | |||
| Nation: Korea (South) | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2003 | 3.49 | 0.83 | 6.03 | 1.45 | |
![]() | O-HL-c-sq-v-5-m | 2003 | 3.64 | 0.84 | 6.3 | 1.51 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 3.4 | 0.9 | 5.88 | 1.54 | |
![]() | O-HL-c-sq-v-5-m | 2006 | 3.53 | 0.9 | 6.13 | 1.6 | |
| Average | 3.52 | 0.87 | 6.08 | 1.52 | |||
| Nation: Kyrgyzstan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.21 | 1.25 | 5.54 | 2.37 | |
| Average | 3.21 | 1.25 | 5.54 | 2.37 | |||
| Nation: Laos | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2004 | 3.65 | 0.75 | 6.28 | 1.29 | |
| Average | 3.65 | 0.75 | 6.28 | 1.29 | |||
| Nation: Malaysia | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2003 | 3.86 | 0.86 | 6.7 | 1.63 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 4.06 | 0.73 | 7.08 | 1.47 | |
| Average | 3.96 | 0.8 | 6.89 | 1.55 | |||
| Nation: Maldives | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 4.2 | 0.88 | 7.43 | 1.85 | |
| Average | 4.2 | 0.88 | 7.43 | 1.85 | |||
| Nation: Mongolia | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.56 | 0.73 | 6.09 | 1.18 | |
| Average | 3.56 | 0.73 | 6.09 | 1.18 | |||
| Nation: Myanmar | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2004 | 3.56 | 1 | 6.19 | 1.86 | |
| Average | 3.56 | 1 | 6.19 | 1.86 | |||
| Nation: Nepal | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.45 | 1.08 | 5.87 | 2.05 | |
| Average | 3.45 | 1.08 | 5.87 | 2.05 | |||
| Nation: Netherlands | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HP-u-sq-v-5-a | 1977 | 4.01 | 0.69 | 7.34 | 1.37 | |
![]() | O-HP-u-sq-v-5-a | 1980 | 4.07 | 0.7 | 7.47 | 1.38 | |
![]() | O-HP-u-sq-v-5-a | 1983 | 4.01 | 0.68 | 7.36 | 1.34 | |
![]() | O-HP-u-sq-v-5-a | 1986 | 4.03 | 0.67 | 7.39 | 1.33 | |
![]() | O-HP-u-sq-v-5-a | 1989 | 4.1 | 0.7 | 7.55 | 1.36 | |
![]() | O-HP-u-sq-v-5-a | 1989 | 4.09 | 0.71 | 7.52 | 1.38 | |
![]() | O-HP-u-sq-v-5-a | 1990 | 4.09 | 0.67 | 7.52 | 1.31 | |
![]() | O-HP-u-sq-v-5-a | 1990 | 4.07 | 0.68 | 7.48 | 1.33 | |
![]() | O-HP-u-sq-v-5-a | 1991 | 4.11 | 0.69 | 7.56 | 1.35 | |
![]() | O-HP-u-sq-v-5-a | 1991 | 4.09 | 0.7 | 7.52 | 1.36 | |
![]() | O-HP-u-sq-v-5-a | 1992 | 4.09 | 0.69 | 7.53 | 1.35 | |
![]() | O-HP-u-sq-v-5-a | 1992 | 4.08 | 0.7 | 7.5 | 1.36 | |
![]() | O-HP-u-sq-v-5-a | 1993 | 4.11 | 0.67 | 7.56 | 1.31 | |
![]() | O-HP-u-sq-v-5-a | 1993 | 4.1 | 0.67 | 7.55 | 1.31 | |
![]() | O-HP-u-sq-v-5-d | 1993 | 4.01 | 0.6 | |||
![]() | O-HP-u-sq-v-5-a | 1994 | 4 | 0.72 | 7.33 | 1.42 | |
![]() | O-HP-u-sq-v-5-d | 1994 | 4.09 | 0.6 | |||
![]() | O-HP-u-sq-v-5-a | 1995 | 4.04 | 0.7 | 7.41 | 1.37 | |
![]() | O-HP-u-sq-v-5-d | 1995 | 4.03 | 0.6 | |||
![]() | O-HP-u-sq-v-5-a | 1996 | 4.03 | 0.69 | 7.4 | 1.35 | |
![]() | O-HP-u-sq-v-5-d | 1996 | 4.03 | 0.61 | |||
![]() | O-HP-u-sq-v-5-a | 1997 | 4.06 | 0.65 | 7.46 | 1.27 | |
![]() | O-HP-u-sq-v-5-a | 1997 | 4.04 | 0.68 | 7.43 | 1.33 | |
![]() | O-HP-u-sq-v-5-a | 1997 | 4.05 | 0.65 | 7.45 | 1.28 | |
![]() | O-HP-u-sq-v-5-d | 1997 | 4.02 | 0.63 | |||
![]() | O-HP-u-sq-v-5-a | 1998 | 4.07 | 0.63 | 7.49 | 1.23 | |
![]() | O-HP-u-sq-v-5-d | 1998 | 3.97 | 0.64 | |||
![]() | O-HP-u-sq-v-5-a | 1999 | 4.05 | 0.64 | 7.44 | 1.25 | |
![]() | O-HP-u-sq-v-5-a | 1999 | 4.06 | 0.66 | 7.45 | 1.28 | |
![]() | O-HP-u-sq-v-5-d | 1999 | 4 | 0.64 | |||
![]() | O-HP-u-sq-v-5-a | 2000 | 4.08 | 0.64 | 7.5 | 1.24 | |
![]() | O-HP-u-sq-v-5-d | 2000 | 3.88 | 0.61 | |||
![]() | O-HP-u-sq-v-5-a | 2001 | 4.06 | 0.65 | 7.47 | 1.25 | |
![]() | O-HP-u-sq-v-5-d | 2001 | 4.02 | 0.61 | |||
![]() | O-HP-u-sq-v-5-a | 2002 | 4.06 | 0.67 | 7.45 | 1.3 | |
![]() | O-HP-u-sq-v-5-a | 2002 | 4.06 | 0.67 | 7.45 | 1.3 | |
![]() | O-HP-u-sq-v-5-d | 2002 | 4.04 | 0.6 | |||
![]() | O-HP-u-sq-v-5-a | 2003 | 4.05 | 0.68 | 7.44 | 1.31 | |
![]() | O-HP-u-sq-v-5-d | 2003 | 4.08 | 0.64 | |||
![]() | O-HP-u-sq-v-5-a | 2004 | 4.05 | 0.67 | 7.44 | 1.3 | |
![]() | O-HP-u-sq-v-5-a | 2004 | 3.92 | 0.7 | 7.14 | 1.36 | |
![]() | O-HP-u-sq-v-5-d | 2004 | 4.06 | 0.64 | |||
![]() | O-HP-u-sq-v-5-a | 2005 | 1.86 | 0.61 | |||
![]() | O-HP-u-sq-v-5-a | 2005 | 4.04 | 0.69 | 7.4 | 1.35 | |
![]() | O-HP-u-sq-v-5-d | 2005 | 4.05 | 0.62 | |||
![]() | O-HL-c-sq-v-5-a | 2006 | 3.7 | 0.88 | 6.75 | 2.19 | |
![]() | O-HL-c-sq-v-5-a | 2006 | |||||
![]() | O-HP-u-sq-v-5-f | 2006 | 3.93 | 0.8 | 6.73 | 1.65 | |
![]() | O-HP-u-sq-v-5-a | 2006 | 4.06 | 0.64 | 7.47 | 1.24 | |
![]() | O-HP-u-sq-v-5-a | 2006 | 3.92 | 0.69 | 7.14 | 1.35 | |
![]() | O-HP-u-sq-v-5-d | 2006 | 3.86 | 0.8 | |||
![]() | O-HP-u-sq-v-5-a | 2007 | 4.06 | 0.67 | 7.46 | 1.3 | |
![]() | O-HP-u-sq-v-5-d | 2007 | 4.08 | 0.63 | |||
![]() | O-HP-u-sq-v-5-a | 2008 | 4.08 | 0.67 | 7.5 | 1.29 | |
![]() | O-HP-u-sq-v-5-a | 2008 | 3.95 | 0.66 | 7.22 | 1.3 | |
![]() | O-HP-u-sq-v-5-d | 2008 | 4.03 | 0.65 | |||
![]() | O-HP-u-sq-v-5-a | 2009 | 4.1 | 0.68 | 7.54 | 1.32 | |
![]() | O-HP-u-sq-v-5-d | 2009 | 4.03 | 0.65 | |||
![]() | O-HP-u-sq-v-5-d | 2010 | 4.02 | 0.65 | |||
![]() | O-HP-u-sq-v-5-d | 2011 | 4.01 | 0.67 | |||
| Average | 4 | 0.67 | 7.41 | 1.35 | |||
| Nation: New Zealand | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-5-ca | 2004 | 4.07 | 0.87 | 7.24 | 1.87 | |
| Average | 4.07 | 0.87 | 7.24 | 1.87 | |||
| Nation: Pakistan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.47 | 1.01 | 6.03 | 1.87 | |
| Average | 3.47 | 1.01 | 6.03 | 1.87 | |||
| Nation: Philippines | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.82 | 7.05 | |||
![]() | O-HL-c-sq-v-5-e | 1979 | 3.8 | 0.8 | 6.45 | 1.61 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 3.9 | 0.99 | 6.88 | 1.93 | |
| Average | 3.84 | 0.9 | 6.79 | 1.77 | |||
| Nation: Singapore | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 4.2 | 0.68 | 7.22 | 1.55 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 4.02 | 0.85 | 7.01 | 1.72 | |
![]() | O-HL-c-sq-v-5-m | 2006 | 3.99 | 0.85 | 6.97 | 1.7 | |
| Average | 4.07 | 0.79 | 7.07 | 1.66 | |||
| Nation: South Africa | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-g | 1983 | 3.5 | 1.26 | 5.8 | 2.53 | |
![]() | O-HL-c-sq-v-5-g | 1988 | 3.65 | 1.15 | 6.13 | 2.33 | |
![]() | O-HL-c-sq-v-5-g | 1994 | 4.14 | 0.94 | 7.18 | 2.04 | |
![]() | O-HL-c-sq-v-5-g | 1995 | 3.35 | 1.19 | 5.57 | 2.35 | |
![]() | O-HL-c-sq-v-5-g | 1996 | 3.41 | 1.19 | 5.7 | 2.39 | |
![]() | O-HL-c-sq-v-5-g | 1999 | 3.26 | 1.4 | 5.36 | 2.84 | |
![]() | O-HL-c-sq-v-5-g | 2002 | 3.05 | 1.17 | 4.99 | 2.28 | |
| Average | 3.48 | 1.18 | 5.82 | 2.39 | |||
| Nation: Sweden | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-5-b | 1982 | 3.9 | 7.25 | |||
![]() | O-HL-c-sq-v-5-a | 2006 | 3.59 | 1.09 | 6.2 | 2.36 | |
| Average | 3.74 | 1.09 | 6.73 | 2.36 | |||
| Nation: Taiwan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2006 | 3.55 | 0.92 | 6.16 | 1.78 | |
| Average | 3.55 | 0.92 | 6.16 | 1.78 | |||
| Nation: Tajikistan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 2.93 | 1 | 5.09 | 1.74 | |
| Average | 2.93 | 1 | 5.09 | 1.74 | |||
| Nation: Thailand | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2003 | 3.73 | 0.78 | 6.42 | 1.39 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 3.9 | 0.85 | 6.77 | 1.66 | |
| Average | 3.82 | 0.81 | 6.6 | 1.53 | |||
| Nation: Turkey | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-5-f | 2003 | 3.63 | 0.83 | 6.3 | 1.75 | |
![]() | O-HL-u-sq-v-5-f | 2004 | 3.53 | 0.88 | 6.07 | 1.88 | |
![]() | O-HL-u-sq-v-5-f | 2005 | 3.51 | 0.9 | 6.04 | 1.91 | |
![]() | O-HL-u-sq-v-5-f | 2006 | 3.52 | 0.88 | 6.06 | 1.87 | |
![]() | O-HL-u-sq-v-5-f | 2007 | 3.56 | 0.85 | 6.13 | 1.81 | |
![]() | O-HL-u-sq-v-5-f | 2008 | 3.48 | 0.89 | 5.96 | 1.89 | |
![]() | O-HL-u-sq-v-5-f | 2009 | 3.44 | 0.9 | 5.89 | 1.92 | |
| Average | 3.52 | 0.88 | 6.06 | 1.86 | |||
| Nation: Turkmenistan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.45 | 1.03 | 5.93 | 2.03 | |
| Average | 3.45 | 1.03 | 5.93 | 2.03 | |||
| Nation: United Kingdom | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 4.34 | 0.77 | 7.62 | 1.76 | |
![]() | O-HL-c-sq-v-5-a | 2006 | 3.33 | 1.06 | 5.62 | 2.29 | |
| Average | 3.84 | 0.91 | 6.62 | 2.03 | |||
| Nation: United States | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-e | 1979 | 4.27 | 0.77 | 7.44 | 1.75 | |
| Average | 4.27 | 0.77 | 7.44 | 1.75 | |||
| Nation: Uzbekistan | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2005 | 3.54 | 0.95 | 6.17 | 1.63 | |
| Average | 3.54 | 0.95 | 6.17 | 1.63 | |||
| Nation: Viet Nam | |||||||
| Details | Measure code | Year | On original range 1 - 5 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-5-m | 2003 | 3.38 | 1.16 | 5.94 | 2.22 | |
![]() | O-HL-c-sq-v-5-m | 2004 | 3.96 | 0.9 | 7.01 | 1.88 | |
![]() | O-HL-c-sq-v-5-m | 2006 | 4.02 | 0.89 | 7.12 | 1.84 | |
| Average | 3.79 | 0.99 | 6.69 | 1.98 | |||
Cite as: R. Veenhoven, World Database of Happiness, collection Happiness in Nations, Overview of happiness surveys using Measure type: 111D / 5-step verbal Happiness, viewed on 2013-06-19 at http://worlddatabaseofhappiness.eur.nl